 |
 |
 |
 |
 |
 |
 |
 |
 |
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AMERICAN CONFERENCE - Results |
|
|
|
|
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
| 95 American |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Sat. 3/06 | 11:20 AM | Exeter 1 | Falcons 95's | 4 | Seacoast 95's | 3 | |
| Sat. 3/06 | 11:40 AM | Exeter 2 | Glades 95's | 5 | Cyclones 95's | 2 | |
| Sat. 3/06 | 4:20 PM | Exeter 1 | Seacoast 95's | 5 | Cyclones 95's | 2 | |
| Sat. 3/06 | 4:30 PM | Exeter 2 | Falcons 95's | 3 | Glades 95's | 4 | |
| Sun. 3/07 | 9:00 AM | Exeter 2 | Glades 95's | 3 | Seacoast 95's | 4 | |
| Sun. 3/07 | 9:20 AM | Exeter 1 | Cyclones 95's | 4 | Falcons 95's | 6 | |
| Sun. 3/07 | 5:00 PM | Haverhill - N | Seacoast 95's | 6 | Glades 95's | 2 | Final |
| 96 American - Bracket "A" |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Fri. 3/05 | 6:00 PM | Tri-Town - S | Seacoast 96's | 2 | Falcons 96's | 8 | |
| Sat. 3/06 | 11:40 AM | Tri-Town - N | Assabet 96 | 7 | Seacoast 96's | 4 | |
| Sat. 3/06 | 7:30 PM | Tri-Town - S | Falcons 96's | 6 | Assabet 96 | 0 | |
| Sun. 3/07 | 9:50 AM | Tri-Town - N | Falcons 96's | 3 | Warriors - 96 E | 2 | Semi |
| Sun. 3/07 | 10:10 AM | Tri-Town - S | Monarchs 96's | 4 | Assabet 96 | 5 | Semi |
| Sun. 3/07 | 4:00 PM | Haverhill - S | Falcons 96's | 3 | Assabet 96 | 0 | Final |
| 96 American - Bracket "B" |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Fri. 3/05 | 7:30 PM | Tri-Town - S | Warriors - 96 E | 2 | Monarchs 96's | 4 | |
| Sat. 3/06 | 12:10 PM | Tri-Town - S | Monarchs 96's | 6 | Albany RR 96 | 2 | |
| Sat. 3/06 | 7:40 PM | Tri-Town - N | Albany RR 96 | 2 | Warriors - 96 E | 3 | |
| Sun. 3/07 | 9:50 AM | Tri-Town - N | Falcons 96's | 3 | Warriors - 96 E | 2 | Semi |
| Sun. 3/07 | 10:10 AM | Tri-Town - S | Monarchs 96's | 4 | Assabet 96 | 5 | Semi |
| 97 American |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Sat. 3/20 | 11:50 AM | Tewksbury 1 | Falcons 97's | 1 | Albany 97s | 3 | |
| Sat. 3/20 | 12:10 PM | Tewksbury 2 | Red Rangers 97 | 2 | Seacoast 97's | 4 | |
| Sat. 3/20 | 5:20 PM | Tewksbury 2 | Albany 97s | 0 | Seacoast 97's | 3 | |
| Sat. 3/20 | 5:40 PM | Tewksbury 1 | Red Rangers 97 | 3 | Falcons 97's | 6 | |
| Sun. 3/21 | 8:40 AM | Tewksbury 2 | Albany 97s | 5 | Red Rangers 97 | 2 | |
| Sun. 3/21 | 9:30 AM | Tewksbury 1 | Seacoast 97's | 3 | Falcons 97's | 2 | |
| Sun. 3/21 | 2:25 PM | Haverhill - S | Seacoast 97's | 4 | Albany 97s | 9 | Final |
| 98 American - Bracket "A" |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Sat. 3/13 | 8:50 AM | Malden | Warriors - 98 E | 4 | Vipers 98's | 2 | |
| Sat. 3/13 | 2:10 PM | Malden | Vipers 98's | 1 | Seacoast 98's | 3 | |
| Sat. 3/13 | 6:40 PM | Malden | Seacoast 98's | 3 | Warriors - 98 E | 2 | |
| Sun. 3/14 | 9:45 AM | Haverhill - N | Seacoast 98's | 4 | Falcons 98's | 1 | Semi |
| Sun. 3/14 | 9:55 AM | Haverhill - S | Nashua 98's | 2 | Warriors - 98 E | 4 | Semi |
| Sun. 3/14 | 3:05 PM | Haverhill - N | Warriors - 98 E | 2 | Seacoast 98's | 0 | Final |
| 98 American - Bracket "B" |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Sat. 3/13 | 10:20 AM | Malden | Falcons 98's | 6 | Albany 98s | 1 | |
| Sat. 3/13 | 3:40 PM | Malden | Albany 98s | 3 | Nashua 98's | 9 | |
| Sat. 3/13 | 8:10 PM | Malden | Nashua 98's | 4 | Falcons 98's | 3 | |
| Sun. 3/14 | 9:45 AM | Haverhill - N | Seacoast 98's | 4 | Falcons 98's | 1 | Semi |
| Sun. 3/14 | 9:55 AM | Haverhill - S | Nashua 98's | 2 | Warriors - 98 E | 4 | Semi |
| 99 American - Bracket "A" |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Fri. 3/19 | 6:20 PM | Valley Sports | Warriors - 99 E | 1 | Falcons 99's | 5 | |
| Sat. 3/20 | 9:00 AM | Valley Sports | Albany 99s | 3 | Warriors - 99 E | 6 | |
| Sat. 3/20 | 3:50 PM | Valley Sports | Falcons 99's | 9 | Albany 99s | 1 | |
| Sun. 3/21 | 9:25 AM | Haverhill - N | Falcons 99's | 9 | Avalanche 99 | 0 | |
| Sun. 3/21 | 9:35 AM | Haverhill - S | Assabet 99 | 3 | Warriors - 99 E | 2 | Overtime |
| Sun. 3/21 | 3:10 PM | Haverhill - N | Falcons 99's | 2 | Assabet 99 | 1 | Final - OT Shootout |
| 99 American - Bracket "B" |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Fri. 3/19 | 8:00 PM | Valley Sports | Avalanche 99 | 2 | Assabet 99 | 3 | |
| Sat. 3/20 | 10:40 AM | Valley Sports | Red Rangers 99s | 4 | Avalanche 99 | 8 | |
| Sat. 3/20 | 5:30 PM | Valley Sports | Assabet 99 | 5 | Red Rangers 99s | 1 | |
| Sun. 3/21 | 9:25 AM | Haverhill - N | Falcons 99's | 9 | Avalanche 99 | 0 | |
| Sun. 3/21 | 9:35 AM | Haverhill - S | Assabet 99 | 3 | Warriors - 99 E | 2 | Overtime |
| Sun. 3/21 | 3:10 PM | Haverhill - N | Falcons 99's | 2 | Assabet 99 | 1 | Final - OT Shootout |
| 00 American |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Sat. 3/13 | 11:00 AM | Ice Den | Falcon 00 | 1 | Avalanche 00 | 4 | |
| Sat. 3/13 | 12:30 PM | Ice Den | Warriors - 00 E | 5 | Crusaders 00 | 3 | |
| Sat. 3/13 | 5:00 PM | Ice Den | Crusaders 00 | 1 | Falcon 00 | 5 | |
| Sat. 3/13 | 6:30 PM | Ice Den | Avalanche 00 | 7 | Warriors - 00 E | 1 | |
| Sun. 3/14 | 9:30 AM | Ice Den | Warriors - 00 E | 3 | Falcon 00 | 4 | |
| Sun. 3/14 | 11:00 AM | Ice Den | Avalanche 00 | 3 | Crusaders 00 | 0 | |
| Sun. 3/14 | 4:30 PM | Haverhill - N | Avalanche 00 | 6 | Falcon 00 | 1 | Final |
| Mite American |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Fri. 3/12 | 5:30 PM | Ice Den | Avalanche 01 | 3 | Assabet 01 | 3 | |
| Fri. 3/12 | 7:00 PM | Ice Den | Falcon 01 | 3 | Warriors - 01 E | 4 | |
| Sat. 3/13 | 8:00 AM | Ice Den | Assabet 01 | 6 | Falcon 01 | 1 | |
| Sat. 3/13 | 9:30 AM | Ice Den | Warriors - 01 E | 4 | Avalanche 01 | 4 | |
| Sat. 3/13 | 2:00 PM | Ice Den | Assabet 01 | 4 | Warriors - 01 E | 1 | |
| Sat. 3/13 | 3:30 PM | Ice Den | Falcon 01 | 2 | Avalanche 01 | 4 | |
| Sun. 3/14 | 11:10 AM | Haverhill - N | Assabet 01 | 6 | Avalanche 01 | 0 | Final |
| Mite Minor |
| Date |
Time |
Site |
Home |
|
Visitor |
|
Notes |
| Fri. 3/12 | 6:50 PM | Haverhill - S | Warriors Mite S | 4 | Monarchs 01 | 5 | |
| Fri. 3/12 | 6:55 PM | Haverhill - N | Assabet 02 | 3 | Crusaders 02 | 6 | |
| Sat. 3/13 | 11:35 AM | Haverhill - N | Assabet 02 | 3 | Warriors Mite S | 10 | |
| Sat. 3/13 | 11:45 AM | Haverhill - S | Crusaders 02 | 2 | Monarchs 01 | 5 | |
| Sat. 3/13 | 5:40 PM | Haverhill - N | Warriors Mite S | 6 | Crusaders 02 | 3 | |
| Sat. 3/13 | 5:50 PM | Haverhill - S | Monarchs 01 | 3 | Assabet 02 | 1 | |
| Sun. 3/14 | 11:20 AM | Haverhill - S | Monarchs 01 | 1 | Warriors Mite S | 4 | Final |
|
| |
|
|
|
|
|
|
|
 |
|
|
|
|
|
 |
|
|
 |
|
|
 |
|  |  |
|
|