Login:  
 
nefalcons_36x37_II.gifspartans.gifAssabet_small.gifPortland Jr Piratesrats3_logo50x48.gifNew Hampshire Junior MonarchsNorthern CyclonesProAmbition Panthersejr_initials_FINAL_sm.gifVipersworcester_small.gifnh_avalanche38x50.gif warriors.gif glades.gif 
  National Conference
** NOTE - Standings are currently not taking into account Head to Head tie breakers.  Teams tied must refer to results in Head to Head games in order to determine current playoff seeding.

95 National
GP W L T GF GA GD Home Away Pts. Pct.
 Nashua 95's  26  19  5  2  125  64  61  10-2-1  9-3-1  40  0.769
 Monarchs 95's  26  16  7  3  102  62  40  9-2-2  7-5-1  35  0.673
 Assabet Valley 95  26  15  7  4  125  68  57  6-4-3  9-3-1  34  0.654
 Vipers 95's  26  10  11  5  64  90  -26  7-6-3  3-5-2  25  0.481
 Seacoast 95 - S  26  7  11  8  89  113  -24  4-6-2  3-5-6  22  0.423
 Cyclones 95's AA  26  6  16  4  47  109  -62  4-6-2  2-10-2  16  0.308
 Avalanche 95  26  2  24  0  46  123  -77  2-12-0  0-12-0  4  0.077
96 National
GP W L T GF GA GD Home Away Pts. Pct.
 Worcester - 96  28  26  1  1  199  40  159  10-0-0  16-1-1  53  0.946
 Seacoast 96 - S  28  24  2  2  160  64  96  12-1-1  12-1-1  50  0.893
 Cyclones 96's  28  14  12  2  101  96  5  10-6-0  4-6-2  30  0.536
 Falcons 96 - S  28  11  15  2  90  100  -10  8-4-2  3-11-0  24  0.429
 Vipers 96's  27  10  16  1  99  142  -43  6-6-0  4-10-1  21  0.389
 Eastern Jr. Raiders 96's  28  8  18  2  71  116  -45  4-8-1  4-10-1  18  0.321
 Avalanche 96 - S  27  7  17  3  79  114  -35  6-8-2  1-9-1  17  0.315
 Portland 96's  28  3  22  3  63  190  -127  2-12-2  1-10-1  9  0.161
97 National
GP W L T GF GA GD Home Away Pts. Pct.
 Monarchs 97's  28  23  3  2  131  53  78  12-0-2  11-3-0  48  0.857
 Assabet Valley 97  27  20  3  4  139  54  85  9-2-2  11-1-2  44  0.815
 Vipers 97's  28  19  5  4  146  69  77  11-3-1  8-2-3  42  0.750
 Warriors - 97's Selects  28  15  11  2  125  78  47  8-4-1  7-7-1  32  0.571
 Falcons 97 - S  27  10  12  5  81  99  -18  6-4-2  4-8-3  25  0.463
 Nashua 97's  27  8  18  1  90  139  -49  4-9-1  4-9-0  17  0.315
 Portland 97's  27  3  24  0  67  159  -92  2-14-0  1-10-0  6  0.111
 Avalanche 97 - S  28  2  24  2  43  171  -128  1-11-1  1-13-1  6  0.107
98 National
GP W L T GF GA GD Home Away Pts. Pct.
 Eastern Jr. Raiders 98's  28  21  5  2  122  49  73  10-0-2  11-5-0  44  0.786
 Red Rangers 98  28  18  6  4  122  63  59  9-2-2  9-4-2  40  0.714
 Cyclones 98's  28  18  8  2  130  65  65  10-5-0  8-3-2  38  0.679
 Seacoast 98 - S  28  16  10  2  112  86  26  10-5-0  6-5-2  34  0.607
 Monarchs 98's  28  16  11  1  123  91  32  9-5-0  7-6-1  33  0.589
 Avalanche 98  27  9  16  2  80  118  -38  5-8-2  4-8-0  20  0.370
 Falcons 98 - S  27  3  22  2  60  158  -98  2-10-2  1-12-0  8  0.148
 Portland 98's  28  2  25  1  41  160  -119  2-11-0  0-14-1  5  0.089
99 National
GP W L T GF GA GD Home Away Pts. Pct.
 Monarchs 99's  30  24  4  2  177  70  107  10-2-2  14-2-0  50  0.833
 Cyclones 99's  30  23  6  1  188  89  99  11-3-0  12-3-1  47  0.783
 Nashua 99's  30  20  9  1  176  110  66  12-5-0  8-4-1  41  0.683
 Portland 99's  30  18  9  3  170  121  49  8-5-2  10-4-1  39  0.650
 Vipers 99's  29  8  21  0  97  150  -53  3-12-0  5-9-0  16  0.276
 Seacoast 99 - S  29  4  24  1  63  193  -130  2-12-0  2-12-1  9  0.155
 Avalanche 99 - S  30  3  27  0  56  194  -138  1-14-0  2-13-0  6  0.100
00 National
GP W L T GF GA GD Home Away Pts. Pct.
 Cyclones 00  29  22  7  0  159  90  69  11-3-0  11-4-0  44  0.759
 Seacoast 00's  21  19  1  1  158  35  123  9-1-0  10-0-1  39  0.929
 Falcons 00 - S  27  15  10  2  130  88  42  9-3-2  6-7-0  32  0.593
 Nashua 00's  26  11  13  2  88  88  0  6-6-0  5-7-2  24  0.462
 Monarchs 00  28  8  19  1  88  122  -34  5-9-1  3-10-0  17  0.304
 Avalanche 00 - S  27  1  26  0  36  236  -200  1-13-0  0-13-0  2  0.037
01 National
GP W L T GF GA GD Home Away Pts. Pct.
 Red Rangers 01s  28  22  3  3  162  55  107  13-1-1  9-2-2  47  0.839
 Vipers 01's  26  16  7  3  112  74  38  8-3-1  8-4-2  35  0.673
 Seacoast 01's  24  16  6  2  118  60  58  8-3-1  8-3-1  34  0.708
 Nashua 01's  28  9  17  2  75  122  -47  6-7-2  3-10-0  20  0.357
 Warriors - Mite Minor  29  9  18  2  111  168  -57  5-8-1  4-10-1  20  0.345
 Avalanche 02  27  2  23  2  65  164  -99  1-11-1  1-12-1  6  0.111